Meelod Talon E-Moto

Choose Original Box or Assembled to view price
Financing
Scooter Ave offers flexible financing options through
multiple financing partners. Financing programs are
available for qualified buyers.
Contact us or apply online to learn more about available
options.
Dealer Prep
Every vehicle sold by Scooter Ave is professionally
assembled, inspected, tested, and prepared by our
technicians before pickup or delivery.
Inventory Notice
Vehicle specifications, colors, equipment, pricing, and
availability may vary. Please contact Scooter Ave to verify
current inventory and product details.
Vehicle Specifications
| Brand | Meelod |
|---|---|
| Condition | New |
| Model Year | 2026 |
| Vehicle Type | E-Moto |
| Available Colors | Black |
| Fuel / Power Source | Electric |
| Motor Power | 1000 W |
| Final Drive | Chain |
| Maximum Speed | 60 km |
| Electric Range | 60 miles |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Front Tire | 2.5-14 |
| Rear Tire | 3.00-12 |
| Overall Length | 156 cm |
| Overall Width | 72 cm |
| Overall Height | 97 cm |
| Curb / Net Weight | 55kg |
| Gross Weight | 63kg |
| Maximum Load | 200kg |
| Battery Voltage | 52 V |
| Battery Capacity | 24 Ah |
| Dashboard | Digital LCD |
| Headlight | LED |
| Taillight | LED |
| Street Legal | Yes |
| Intended Use | Off-Road, Racing, Trail |
| Terrain | Dirt, Grass, Gravel, Mixed Terrain, Mud, Sand, Trail |
| Passenger Capacity | 1 Passenger |
| License Requirement | Not Required |
| Warranty | Manufacturer Warranty |



