Got any questions? Contact us.
Engine Type | Single Cylinder, 4-Stroke |
Cooling | Air Cooled |
Drive System | Belt |
Displacement | 49.6cc |
Bore and Stroke | 1.54 x 1.63 inches |
Power | 1.4/5500kw/r/min |
Torque | 2.0/4500N.m./rpm |
Start | Electric / Kick start |
Transmission | Automatic |
Dimensions | 73.6 x 26 x 44 inches |
Seat Height | 29.9 inches |
Wheelbase | 51.6 inches |
Ground Clearance | 4.3 inches |
Brakes | Front: Disc / Rear: Drum |
Tire size | Front: 90/90-12 / Rear: 90/90-12 |
Ignition | CDI |
Maximum Speed | 30mph, may vary depending on road condition, rider weight etc. |
Net Weight | 183 lbs |
Gross Weight | 216 lbs |
Weight Capacity | 220 lbs |
Battery | 12V/7Ah |
Fuel Capacity | 1.4 gal |
Suspension | Front: Dual Telescopic Forks / Rear: Single Shock |
Packing Size | 66.9 x 22.4 x 33.4 inches |
Maximum Climbing Gradient | 30° |
Got any questions? Contact us.