Got any questions? Contact us.
Engine Type | Single Cylinder, 4-Stroke |
Cooling | Air Cooled |
Drive System | Chain |
Displacement | 149.4cc |
Bore and Stroke | 2.26 x 2.28 inches |
Power | 6.6/7500kw/r/min |
Torque | 8.2/6500N.m./rpm |
Start | Electric / Kick start |
Transmission | Automatic |
Dimensions | 79.9 x 27.9 x 46 inches |
Seat Height | 33.4 inches |
Wheelbase | 51.9 inches |
Ground Clearance | 4.7 inches |
Brakes | Front: Disc / Rear: Drum |
Tire size | Front: 130/60-13 / Rear: 130/60-13 |
Ignition | CDI |
Maximum Speed | 62 mph |
Net Weight | 217 lbs |
Gross Weight | 254.5 lbs |
Weight Capacity | 322 lbs |
Battery | 12V/7Ah |
Fuel Capacity | 1.8 gal |
Suspension | Front: Dual Telescopic Forks / Rear: Dual spring |
Packing Size | 73 x 22.5 x 33 inches |
Assembly Required | front wheel,front fender,front cover,rear box,rear box loop |
Got any questions? Contact us.